| Half-life | 0.5 hours |
| Tmax | 1 h |
| Bioavailability | 90 % (approx) |
| Protein Binding | 60 % |
| Volume of Distribution | 0.1 L/kg (approx) |
| Clearance Route | renal |
| Active Metabolites | no |
| Notes | Requires adequate renal function for efficacy; avoid if eGFR <30; not effective for pyelonephritis. |
Severity: Moderate
Adverse Effects:
GI upset, headache; rare pulmonary/hepatic toxicity with long-term use
Contraindications:
eGFR <30 mL/min/1.73m²
Precautions:
Prefer short courses; monitor if chronic prophylaxis; watch for cough/dyspnea