| Half-life | 1.5 hours |
| Tmax | 0 h |
| Bioavailability | 30 % (approx) |
| Volume of Distribution | 0.07 L/kg (approx) |
| Clearance Route | other |
| Active Metabolites | no |
| Notes | Cleared by reticuloendothelial uptake; not hepatic or renal metabolism; short half-life; requires aPTT monitoring. |
Severity: Severe
Adverse Effects:
Bleeding, HIT (heparin-induced thrombocytopenia), osteoporosis with long-term use, hypersensitivity reactions
Contraindications:
History of HIT, active major bleeding, severe thrombocytopenia
Precautions:
Monitor platelets; aPTT-guided dosing; safe in pregnancy; antidote = protamine sulfate