| Half-life | 9 hours |
| Tmax | 4.5 h |
| Bioavailability | 95 % (approx) |
| Protein Binding | 40 % |
| Volume of Distribution | 0.8 L/kg (approx) |
| Clearance Route | hepatic |
| Active Metabolites | yes |
| Notes | Active metabolite is MHD; less enzyme induction vs carbamazepine. |
Severity: Moderate
Adverse Effects:
Hyponatremia (even more common than carbamazepine), dizziness, somnolence, rash
Contraindications:
Known hypersensitivity to oxcarbazepine or carbamazepine
Precautions:
Monitor serum sodium especially in elderly; watch for dizziness/ataxia