| Molecular Formula | C16H15F6N5O |
| PubChem |
CID: 4369359 |
| Half-life | 12 hours |
| Tmax | 3 h |
| Bioavailability | 87 % (approx) |
| Protein Binding | 38 % |
| Volume of Distribution | 1.2 L/kg (approx) |
| Clearance Route | renal |
| Active Metabolites | no |
| Notes | Reduce dose at eGFR <50; very low hypoglycemia risk when not combined with SU/insulin. |
Severity: Mild
Adverse Effects:
Nasopharyngitis, headache, rare pancreatitis, joint pain
Contraindications:
History of hypersensitivity to sitagliptin
Precautions:
Advise to report severe abdominal pain (pancreatitis); adjust in CKD