| Molecular Formula | Peptide |
| Half-life | 12 hours |
| Tmax | 12 h |
| Bioavailability | 60 % (approx) |
| Protein Binding | 0 % |
| Volume of Distribution | 0.1 L/kg (approx) |
| Clearance Route | other |
| Active Metabolites | no |
| Notes | Dosed in units (not mg). PK reflects depot release; flat ~24h effect. Use clinical titration, not calculator max-dose logic. |
Severity: Severe
Adverse Effects:
Hypoglycemia, weight gain, lipodystrophy at injection site
Contraindications:
Hypoglycemia unawareness (relative)
Precautions:
Educate injection rotation and hypo management; adjust with renal/hepatic impairment; avoid mixing in same syringe