| Half-life | 10 hours |
| Tmax | 2 h |
| Bioavailability | 90 % (approx) |
| Protein Binding | 30 % |
| Volume of Distribution | 3.5 L/kg (approx) |
| Clearance Route | mixed |
| Active Metabolites | no |
| Notes | Eliminated via both renal and hepatic routes (~50:50); dose reduction may be needed in severe renal or hepatic impairment. |
Severity: Moderate
Adverse Effects:
Bradycardia, hypotension, dizziness, fatigue, sleep disturbance
Contraindications:
Cardiogenic shock, severe bradycardia, asthma, advanced AV block
Precautions:
Caution in diabetes, COPD, hepatic or renal dysfunction; avoid abrupt withdrawal