| Half-life | 1.5 hours |
| Tmax | 1 h |
| Bioavailability | 30 % (approx) |
| Protein Binding | 10 % |
| Volume of Distribution | 1 L/kg (approx) |
| Clearance Route | hepatic |
| Active Metabolites | yes |
| Notes | Dose entry in calculator = levodopa mg/day only. Carbidopa remains fixed small dose. |
Severity: Moderate
Adverse Effects:
Nausea, dizziness, dyskinesias, hallucinations, orthostatic hypotension
Contraindications:
Narrow angle glaucoma, MAO-A inhibitor within 14 days
Precautions:
Monitor motor fluctuations; long-term use leads to wearing-off and dyskinesia