| Half-life | 5 hours |
| Tmax | 1.5 h |
| Bioavailability | 100 % (approx) |
| Protein Binding | 31 % |
| Volume of Distribution | 0.5 L/kg (approx) |
| Clearance Route | mixed |
| Active Metabolites | no |
| Notes | Monitor CBC weekly; serotonin syndrome risk with SSRIs; long-term use causes neuropathy. |
Severity: Severe
Adverse Effects:
Bone marrow suppression, thrombocytopenia, peripheral neuropathy, optic neuropathy, serotonin syndrome
Contraindications:
Concurrent MAOIs
Precautions:
Avoid SSRI/SNRI if possible; weekly CBC; monitor neuropathy in long courses