| Half-life | 4 hours |
| Tmax | 1 h |
| Bioavailability | 90 % (approx) |
| Protein Binding | 90 % |
| Volume of Distribution | 2 L/kg (approx) |
| Clearance Route | hepatic |
| Active Metabolites | yes |
| Notes | Prodrug converted in liver to active sulfate metabolite; produces marked vasodilation with reflex tachycardia and fluid retention; always combined with β-blocker and diuretic. |
Severity: Severe
Adverse Effects:
Edema, tachycardia, hypertrichosis, pericardial effusion
Contraindications:
Pheochromocytoma, severe cardiac failure
Precautions:
Always co-administer with β-blocker and loop diuretic; monitor for fluid retention and pericardial effusion