| Half-life | 11 hours |
| Tmax | 6 h |
| Bioavailability | 45 % (approx) |
| Protein Binding | 27 % |
| Volume of Distribution | 7.5 L/kg (approx) |
| Clearance Route | hepatic |
| Active Metabolites | yes |
| Notes | Active metabolite O-desmethylvenlafaxine (desvenlafaxine). BP may rise at high dose (due to NE effect). |
Severity: Moderate
Adverse Effects:
Hypertension (dose-related), insomnia, nausea, sexual dysfunction, withdrawal symptoms
Contraindications:
Concurrent MAOI use
Precautions:
Monitor blood pressure, especially at higher doses; taper slowly to prevent withdrawal; caution in arrhythmia.